Hi,
What's the status for this patch? This is just what I needed for A95X Z2 to get the vop+hdmi and monitor working. ;)
Could this become applied to mainline already? The ack is already there.
Thanks,
Johan Jonker
https://lore.kernel.org/lkml/20200620134659.4592-1-jbx6244@gmail.com/
On 1/8/20 10:07 PM, Jonas Karlman wrote:
From: Algea Cao algea.cao@rock-chips.com
Adding the following freq cfg in 8-bit and 10-bit color depth:
{ 40000000, 65000000, 71000000, 83500000, 85750000, 88750000, 108000000, 119000000, 162000000 }
New freq has been validated by quantumdata 980.
For some freq which can't be got by only using integer freq div, frac freq div is needed, Such as 88.75Mhz 10-bit. But The actual freq is different from the target freq, We must try to narrow the gap between them. RK322X only support integer freq div.
The VCO of pre-PLL must be more than 2Ghz, otherwise PLL may be unlocked.
Signed-off-by: Algea Cao algea.cao@rock-chips.com Signed-off-by: Jonas Karlman jonas@kwiboo.se Acked-by: Heiko Stuebner heiko@sntech.de
drivers/phy/rockchip/phy-rockchip-inno-hdmi.c | 74 ++++++++++++------- 1 file changed, 49 insertions(+), 25 deletions(-)
diff --git a/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c b/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c index 3719309ad0d0..bb8bdf5e3301 100644 --- a/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c +++ b/drivers/phy/rockchip/phy-rockchip-inno-hdmi.c @@ -291,32 +291,56 @@ struct inno_hdmi_phy_drv_data { const struct phy_config *phy_cfg_table; };
+/*
- If only using integer freq div can't get frequency we want, frac
- freq div is needed. For example, pclk 88.75 Mhz and tmdsclk
- 110.9375 Mhz must use frac div 0xF00000. The actual frequency is different
- from the target frequency. Such as the tmds clock 110.9375 Mhz,
- the actual tmds clock we get is 110.93719 Mhz. It is important
- to note that RK322X platforms do not support frac div.
- */
static const struct pre_pll_config pre_pll_cfg_table[] = {
- { 27000000, 27000000, 1, 90, 3, 2, 2, 10, 3, 3, 4, 0, 0},
- { 27000000, 33750000, 1, 90, 1, 3, 3, 10, 3, 3, 4, 0, 0},
- { 40000000, 40000000, 1, 80, 2, 2, 2, 12, 2, 2, 2, 0, 0},
- { 59341000, 59341000, 1, 98, 3, 1, 2, 1, 3, 3, 4, 0, 0xE6AE6B},
- { 59400000, 59400000, 1, 99, 3, 1, 1, 1, 3, 3, 4, 0, 0},
- { 59341000, 74176250, 1, 98, 0, 3, 3, 1, 3, 3, 4, 0, 0xE6AE6B},
- { 59400000, 74250000, 1, 99, 1, 2, 2, 1, 3, 3, 4, 0, 0},
- { 74176000, 74176000, 1, 98, 1, 2, 2, 1, 2, 3, 4, 0, 0xE6AE6B},
- { 74250000, 74250000, 1, 99, 1, 2, 2, 1, 2, 3, 4, 0, 0},
- { 74176000, 92720000, 4, 494, 1, 2, 2, 1, 3, 3, 4, 0, 0x816817},
- { 74250000, 92812500, 4, 495, 1, 2, 2, 1, 3, 3, 4, 0, 0},
- {148352000, 148352000, 1, 98, 1, 1, 1, 1, 2, 2, 2, 0, 0xE6AE6B},
- {148500000, 148500000, 1, 99, 1, 1, 1, 1, 2, 2, 2, 0, 0},
- {148352000, 185440000, 4, 494, 0, 2, 2, 1, 3, 2, 2, 0, 0x816817},
- {148500000, 185625000, 4, 495, 0, 2, 2, 1, 3, 2, 2, 0, 0},
- {296703000, 296703000, 1, 98, 0, 1, 1, 1, 0, 2, 2, 0, 0xE6AE6B},
- {297000000, 297000000, 1, 99, 0, 1, 1, 1, 0, 2, 2, 0, 0},
- {296703000, 370878750, 4, 494, 1, 2, 0, 1, 3, 1, 1, 0, 0x816817},
- {297000000, 371250000, 4, 495, 1, 2, 0, 1, 3, 1, 1, 0, 0},
- {593407000, 296703500, 1, 98, 0, 1, 1, 1, 0, 2, 1, 0, 0xE6AE6B},
- {594000000, 297000000, 1, 99, 0, 1, 1, 1, 0, 2, 1, 0, 0},
- {593407000, 370879375, 4, 494, 1, 2, 0, 1, 3, 1, 1, 1, 0x816817},
- {594000000, 371250000, 4, 495, 1, 2, 0, 1, 3, 1, 1, 1, 0},
- {593407000, 593407000, 1, 98, 0, 2, 0, 1, 0, 1, 1, 0, 0xE6AE6B},
- {594000000, 594000000, 1, 99, 0, 2, 0, 1, 0, 1, 1, 0, 0},
- { 27000000, 27000000, 1, 90, 3, 2, 2, 10, 3, 3, 4, 0, 0},
- { 27000000, 33750000, 1, 90, 1, 3, 3, 10, 3, 3, 4, 0, 0},
- { 40000000, 40000000, 1, 80, 2, 2, 2, 12, 2, 2, 2, 0, 0},
- { 40000000, 50000000, 1, 100, 2, 2, 2, 1, 0, 0, 15, 0, 0},
- { 59341000, 59341000, 1, 98, 3, 1, 2, 1, 3, 3, 4, 0, 0xE6AE6B},
- { 59400000, 59400000, 1, 99, 3, 1, 1, 1, 3, 3, 4, 0, 0},
- { 59341000, 74176250, 1, 98, 0, 3, 3, 1, 3, 3, 4, 0, 0xE6AE6B},
- { 59400000, 74250000, 1, 99, 1, 2, 2, 1, 3, 3, 4, 0, 0},
- { 65000000, 65000000, 1, 130, 2, 2, 2, 1, 0, 0, 12, 0, 0},
- { 65000000, 81250000, 3, 325, 0, 3, 3, 1, 0, 0, 10, 0, 0},
- { 71000000, 71000000, 3, 284, 0, 3, 3, 1, 0, 0, 8, 0, 0},
- { 71000000, 88750000, 3, 355, 0, 3, 3, 1, 0, 0, 10, 0, 0},
- { 74176000, 74176000, 1, 98, 1, 2, 2, 1, 2, 3, 4, 0, 0xE6AE6B},
- { 74250000, 74250000, 1, 99, 1, 2, 2, 1, 2, 3, 4, 0, 0},
- { 74176000, 92720000, 4, 494, 1, 2, 2, 1, 3, 3, 4, 0, 0x816817},
- { 74250000, 92812500, 4, 495, 1, 2, 2, 1, 3, 3, 4, 0, 0},
- { 83500000, 83500000, 2, 167, 2, 1, 1, 1, 0, 0, 6, 0, 0},
- { 83500000, 104375000, 1, 104, 2, 1, 1, 1, 1, 0, 5, 0, 0x600000},
- { 85750000, 85750000, 3, 343, 0, 3, 3, 1, 0, 0, 8, 0, 0},
- { 88750000, 88750000, 3, 355, 0, 3, 3, 1, 0, 0, 8, 0, 0},
- { 88750000, 110937500, 1, 110, 2, 1, 1, 1, 1, 0, 5, 0, 0xF00000},
- {108000000, 108000000, 1, 90, 3, 0, 0, 1, 0, 0, 5, 0, 0},
- {108000000, 135000000, 1, 90, 0, 2, 2, 1, 0, 0, 5, 0, 0},
- {119000000, 119000000, 1, 119, 2, 1, 1, 1, 0, 0, 6, 0, 0},
- {119000000, 148750000, 1, 99, 0, 2, 2, 1, 0, 0, 5, 0, 0x2AAAAA},
- {148352000, 148352000, 1, 98, 1, 1, 1, 1, 2, 2, 2, 0, 0xE6AE6B},
- {148500000, 148500000, 1, 99, 1, 1, 1, 1, 2, 2, 2, 0, 0},
- {148352000, 185440000, 4, 494, 0, 2, 2, 1, 3, 2, 2, 0, 0x816817},
- {148500000, 185625000, 4, 495, 0, 2, 2, 1, 3, 2, 2, 0, 0},
- {162000000, 162000000, 1, 108, 0, 2, 2, 1, 0, 0, 4, 0, 0},
- {162000000, 202500000, 1, 135, 0, 2, 2, 1, 0, 0, 5, 0, 0},
- {296703000, 296703000, 1, 98, 0, 1, 1, 1, 0, 2, 2, 0, 0xE6AE6B},
- {297000000, 297000000, 1, 99, 0, 1, 1, 1, 0, 2, 2, 0, 0},
- {296703000, 370878750, 4, 494, 1, 2, 0, 1, 3, 1, 1, 0, 0x816817},
- {297000000, 371250000, 4, 495, 1, 2, 0, 1, 3, 1, 1, 0, 0},
- {593407000, 296703500, 1, 98, 0, 1, 1, 1, 0, 2, 1, 0, 0xE6AE6B},
- {594000000, 297000000, 1, 99, 0, 1, 1, 1, 0, 2, 1, 0, 0},
- {593407000, 370879375, 4, 494, 1, 2, 0, 1, 3, 1, 1, 1, 0x816817},
- {594000000, 371250000, 4, 495, 1, 2, 0, 1, 3, 1, 1, 1, 0},
- {593407000, 593407000, 1, 98, 0, 2, 0, 1, 0, 1, 1, 0, 0xE6AE6B},
- {594000000, 594000000, 1, 99, 0, 2, 0, 1, 0, 1, 1, 0, 0}, { /* sentinel */ }
};